Twelve services, compared on the same five axes
These are the third-party services that buy, hold and forward goods; this site neither endorses nor operates any of them. A profile below records what a public page shows and, more importantly, what it does not show. Where an axis cannot be checked from outside an account, it stays marked not verified — an empty cell is information, and a filled-in guess is not.
The five axes, and why each one bites
- Chargeable weight basis
- Decides whether a bulky parcel is billed on mass or on the space it occupies — the single largest swing in postage.
- Free storage window
- Turns a slow seller into a storage charge, and eventually into an abandoned-item rule.
- QC photo rules
- Determines whether a defect can be caught before dispatch, when fixing it is still cheap.
- Consolidation and reinforcement
- Merging removes repeated minimum charges but can flip a parcel onto volumetric weight.
- Change log
- A service that dates its own rule changes is easier to trust than one whose terms silently move.
Comparison table
Every row is a reading of the same five axes. Nothing here is a rating or a recommendation, and no commission influences the order of the table — the order is alphabetical by profile name.
| Service | Chargeable weight basis | Free storage window | QC photo rules | Consolidation and reinforcement | Change log |
|---|---|---|---|---|---|
| CNFansOpen the source catalogue | Greater of actual and volumetric weight after packing; divisor printed per line.not verified | The service’s public pages describe free storage without publishing a day count; the binding figure sits in your account.not verified | Public pages state 3–5 free photographs, with extra angles or measurements charged separately.not verified | Merging and protective packing are offered; both are billed per parcel on the services reviewed.not verified | No dated public change log located; treat the fee pages as the current source and re-read them before a large order.not verified |
| kakobuyOpen the kakobuy catalogue page | Not published in the source snapshot; the divisor and any route minimum have to be read from the line description inside the account.not verified | No day count appears in the source entry or on the object page; the governing figure is the one shown beside the intake date in the account.not verified | Neither a photo allowance nor an extra-photo charge is stated in the snapshot; the object page is an article list with a QC Photos category filter.not verified | No merge or reinforcement policy is recorded in the snapshot for this service.not verified | No dated fee or policy change note was located for this service; the object page carries article categories and tags without a revision date.not verified |
| AcbuyOpen the Acbuy catalogue page | No divisor, minimum or rounding rule is stated in the source entry; all three would have to be read from the transport product description in the account.not verified | The directory entry carries no holding period; the count that matters begins at intake and is displayed in the account.not verified | No allowance and no charge for inspection photographs is stated anywhere in the snapshot for this service.not verified | Whether parcels can be combined, and whether protective packing is offered, is not recorded in the snapshot for this service.not verified | No dated revision history for this service was located; the object page lists articles by category without a version note.not verified |
| OopbuyOpen the Oopbuy catalogue page | The source entry names marketplaces only; no divisor, minimum or rounding rule for this service was located.not verified | Not stated in the entry or the object page; any holding period for this service is read from the terms inside the account.not verified | No photograph count, angle set or surcharge is recorded for this service in the source material.not verified | Whether several purchases can be combined into one shipment, and what protective packing costs, is not stated for this service.not verified | No dated record of schedule or policy changes was located; the object page indexes articles by category without a revision date.not verified |
| AllchinabuyOpen the Allchinabuy catalogue page | The source entry is promotional and states no divisor, minimum or rounding rule for this service.not verified | No holding period appears in the entry or on the object page; any free window has to be read from the terms shown in the account.not verified | No photograph allowance, angle set or inspection surcharge is recorded for this service in the snapshot.not verified | Merging and protective packing are not described in the source entry, and no charge for either is stated.not verified | No dated change history for this service was located; the object page carries topical article categories and tags without a version date.not verified |
| LitbuyOpen the Litbuy catalogue page | Not stated on the catalogue entry; whether billable weight follows the greater-of rule or a line minimum cannot be read from the source page and has to be taken from the account’s packing record.not verified | No day count appears on the catalogue entry, and this record substitutes none; the binding window is the one displayed while a parcel is open.not verified | The entry text does not describe inspection photographs: how many accompany intake, whether measurement shots are charged, or how an additional set is requested.not verified | Merging several arrivals and adding protective packing are standard in this category, but the entry does not state whether litbuy offers either, how they are billed, or which lines accept a reinforced parcel.not verified | The catalogue entry is a single undated line of self-description with no revision history attached, so no change between two readings of it can be dated.verified |
| SuperbuyOpen the Superbuy catalogue page | The catalogue entry says nothing about how billable weight is calculated, so actual weight, volumetric weight and any line minimum stay three separate unknowns until the account displays a packed measurement.not verified | No window is published on the entry; a service that states a long operating history may have revised its storage terms more than once, which is a reason to read the account rather than an article.not verified | The entry does not state how many photographs accompany intake, whether measurement shots are charged separately, or what happens when a first set is inconclusive.not verified | Merging arrivals into one parcel and adding protection are standard in this category; the entry does not say how Superbuy bills either operation, nor which lines accept a reinforced parcel.not verified | The entry states a start year but carries no dated revision history, so any change to fees or to the line list between two readings cannot be dated from the catalogue.verified |
| LoongbuyOpen the Loongbuy catalogue page | The shipping-centred entry does not define billable weight; the divisor, the comparison against actual weight and any parcel minimum all have to be read from the account before a saving can be assessed.not verified | No storage period appears on the catalogue entry, and the shipping framing gives no indication of how long a parcel may wait while a cheaper line is being chosen.not verified | The entry does not describe inspection at intake — photograph count, measured angles, or the cost of an additional set — so the inspection step has to be planned from the account.not verified | Whether several arrivals may be merged, and what protective packing costs, are not stated on the entry; the savings claim cannot be tested until both answers are known.not verified | The catalogue entry carries no revision date and no history of rate or line changes; the entry text was the only Loongbuy-specific material available to read for this record.verified |
| SugargooOpen the Sugargoo catalogue page | No weighing rule for this service appears in the material reviewed; the category norm — greater of actual and volumetric weight after packing, divisor stated per line — is an assumption here, not a finding.not verified | The directory entry carries no day count, and the binding window is the one displayed against the item inside the account rather than any figure quoted outside it.not verified | How many intake photographs are included, and whether extra angles or measurements are chargeable, is not stated in any material reviewed for this profile.not verified | Merging several receipts into one parcel and adding protective packing are standard offers in this category; the terms and prices attached to them by this service remain unchecked.not verified | The directory entry as read on 2026-09-29 is an undated one-line description with no revision history attached, so the age of its claims cannot be established from the catalogue.verified |
| EastmallbuyOpen the Eastmallbuy catalogue page | No divisor or weighing rule for this service appears in the material reviewed; the usual basis of greater-of-actual-and-volumetric weight after packing is carried here as an assumption.not verified | The entry states no window; a day count would have to be read from the service’s own terms or from the item record in the account.not verified | The snapshot does not record how many photographs accompany intake, nor what additional angles or measurements cost, so no figure is offered for this axis.not verified | A freight-led framing implies consolidation, but which packing services are included and which are billed separately is not shown in the entry.not verified | The description is truncated mid-word in the snapshot and carries no date field, so neither the full text of the entry nor the time since its last revision can be established from the catalogue.verified |
| LovegobuyOpen the Lovegobuy catalogue page | Not disclosed in the entry; the postage quote attached to the chosen line, which names its divisor, is the only place this can be read for a specific parcel.not verified | No window is stated for this service in the snapshot; the deadline that actually binds appears against the item record inside the account.not verified | Whether inspection and photography are included by default, and how many frames arrive, is not recorded in the material reviewed for this entry.not verified | Merging receipts is standard in this category and is implied by the warehouse stage, but this service’s charges for merging and for protective packing could not be checked.not verified | The catalogue entry as read on 2026-09-29 is a single undated line whose wording is truncated in the snapshot, so no revision history for the entry can be reconstructed from it.verified |
| joyagooOpen the joyagoo catalogue page | Nothing in the entry addresses weighing or divisors; the category norm is carried here as a working assumption, and the chosen line’s own rate page is where a divisor has to be confirmed.not verified | Unstated. The window is learned from the item record in the account rather than from the directory entry or from any summary of it.not verified | Not described. How many photographs arrive by default, and whether measurements are included, remains unchecked for this service.not verified | No policy text is attached to the entry; merging and protective packing are assumed to exist because the warehouse stage implies them, which is an assumption rather than a source.not verified | The entry as read on 2026-09-29 is a single four-word description carrying no date, so the currency of the listing cannot be judged from the catalogue.verified |
Profiles
CNFans
A China-based buying and consolidation service used together with third-party link catalogues.
Reviewed
kakobuy
A China buying agent whose directory entry names Taobao, 1688 and Weidian as the marketplaces it serves.
Reviewed
Acbuy
A buying-agent entry identified in its directory listing as a mobile site, with no marketplaces or regions stated.
Reviewed
Oopbuy
A buying agent listed with a keyword description naming Taobao, 1688 and Weidian rather than a sentence about its service.
Reviewed
Allchinabuy
A China shopping agent whose directory entry describes it as a way to buy from Chinese platforms and cites a platform-scale figure.
Reviewed
Litbuy
A buying agent that presents itself as serving Taobao, 1688 and Weidian shoppers, represented on the source catalogue by one line of text.
Reviewed
Superbuy
A buying and forwarding service whose catalogue entry states that it has traded since 2012 and serves shoppers from Taobao, 1688 and Weidian.
Reviewed
Loongbuy
A buying agent listed on the source catalogue as serving Taobao, 1688 and Weidian buyers, with lower shipping costs as its stated appeal.
Reviewed
Sugargoo
A China-based shopping agent whose directory entry emphasises a broad product spread and a self-reported international shipping reach.
Reviewed
Eastmallbuy
A China-based shopping agent whose directory entry couples buying on a buyer’s behalf with international freight, framed by the entry as cost-focused.
Reviewed
Lovegobuy
A China-based agent whose directory entry names Taobao and 1688 sourcing and describes a fast service model, without publishing terms in the entry itself.
Reviewed
joyagoo
A China-based shopping agent listed with a four-word self-description, which leaves most operating detail to be established inside an account.
Reviewed
Where the profiles come from
Profiles are written from a public listing directory’s service pages, which publish a one-line description and a catalogue entry per service. That is a thin source, and the profiles say so: they describe the shape of each service’s process — who buys, who holds, who forwards — rather than quoting rates nobody outside an account can see. When a service publishes a dated rule change, it is recorded; when it does not, the change-log axis stays not verified.
Open the source directory’s service list · or its own comparison view